1-800-428-1974 |
 
WC Branham
My AccountContact Us

 
 

Add-A-Shaft/Insert-A-Shaft Combos


Add-A-Shaft/Insert-A-Shaft® Right Angle Gearboxes combine the larger bearing bore diameters with the smaller diameters of hollow bore shafting offering an even wider selection in ratios of 1:1, 3:2 and 2:1 for your application.

Combine 'A' bore diameters of 1.0, 1.25 and 1.50 inches with 'B' bore diameters of .625, .750, and 1.0 inches. Choose from standard flush mounting or optional base mount (BM) and right or left hand rotation.

Example, AAS/IAS3:2LHA1.25B.625 - Add-A-Shaft/Insert-A-Shaft® Combination Right Angle Gearbox, 3:2 Ratio, Left Hand Rotation, 'A' Bore 1.25 in. x 'B' Bore .625 in.

Specifications

(click for more details)

Choose from: All, 1:1 Ratio, 3:2 Ratio or 2:1 Ratio Models


Products Available

  Product # Name Ratio Rotation 'A' Bore (in.) 'B' Bore (in.)
4304-0038 AAS/IAS2:1RHA1.00B1.00 2:1 Right Hand 1.00 1.00
4304-0039 AAS/IAS2:1LHA1.00B.100 2:1 Left Hand 1.00 1.00
4304-0222 AAS/IAS1:1RHA1.50B1.25 1:1 Right Hand 1.50 1.25
4304-0223 AAS/IAS1:1LHA1.50B1.25 1:1 Left Hand 1.50 1.25
4304-0300 AAS/IAS2:1RHA1.50B.625 2:1 Right Hand 1.50 .625
4304-0301 AAS/IAS2:1LHA1.50B.625 2:1 Left Hand 1.50 .625
4304-0302 AAS/IAS2:1RHA1.50B.750 2:1 Right Hand 1.50 .750
4304-0303 AAS/IAS2:1LHA1.50B.750 2:1 Left Hand 1.50 .750
4304-0304 AAS/IAS2:1RHA1.25B.625 2:1 Right Hand 1.25 .625
4304-0305 AAS/IAS2:1LHA1.25B.625 2:1 Left Hand 1.25 .625
4304-0306 AAS/IAS2:1RHA1.25B.750 2:1 Right Hand 1.25 .750
4304-0307 AAS/IAS2:1LHA1.25B.750 2:1 Left Hand 1.25 .750
4304-0312 AAS/IAS1:1RHA1.50B.625 1:1 Right Hand 1.50 .625
4304-0313 AAS/IAS1:1LH A1.50B.625 1:1 Left Hand 1.50 .625
4304-0314 AAS/IAS1:1RHA1.50B.750 1:1 Right Hand 1.50 .750
4304-0315 AAS/IAS1:1LHA1.50B.750 1:1 Left Hand 1.50 .750
4304-0316 AAS/IAS1:1RHA1.50B1.00 1:1 Right Hand 1.50 1.00
4304-0317 AAS/IAS1:1LHA1.50B1.00 1:1 Left Hand 1.50 1.00
4304-0324 AAS/IAS3:2RHA1.50B.625 3:2 Right Hand 1.50 .625
4304-0325 AAS/IAS3:2LHA1.50B.625 3:2 Left Hand 1.50 .625
4304-0326 AAS/IAS3:2RHA1.50B1.00 3:2 Right Hand 1.50 1.00
4304-0327 AAS/IAS3:2LHA1.50B1.00 3:2 Left Hand 1.50 1.00
4304-0328 AAS/IAS3:2RHA1.50B.750 3:2 Right Hand 1.50 .750
4304-0329 AAS/IAS3:2LHA1.50B.750 3:2 Left Hand 1.50 .750
4304-0330 AAS/IAS3:2RHA1.25B.625 3:2 Right Hand 1.25 .625
4304-0331 AAS/IAS3:2LHA1.25B.625 3:2 Left Hand 1.25 .625
4304-0332 AAS/IAS3:2RHA125B.750 3:2 Right Hand 1.25 .750
4304-0333 AAS/IAS3:2LHA1.25B.750 3:2 Left Hand 1.25 .750
4304-0334 AAS/IAS3:2RHA1.25B1.00 3:2 Right Hand 1.25 1.00
4304-0335 AAS/IAS3:2LHA1.25B1.00 3:2 Left Hand 1.25 1.00
4304-0392 AAS/IASBM1:1RHA1.50B1.25 1:1 Right Hand 1.50 1.25
4304-0393 AAS/IASBM1:1LHA1.50B1.25 1:1 Left Hand 1.50 1.25
 
VisaMaster Card
Copyright © 2008 by W.C. Branham, Inc. All rights reserved. Phone 715-426-2000 - Fax 715-426-1400
"T-O-M" Refers to "(T)he (O)ther (M)anufacturer's Brand."
Powered by GravityFree Web Site Design