DTFV - Inverted Guided Rodless Cylinder


  • High-strength aluminum extruded body to reduce deflection and decrease slot width under pressure
  • High loading in all directions
  • Stroke lengths to 19.75 feet. Consult factory for longer stroke lengths
  • 0-stroke interchangeable with other brands
  • Front and side wipers attached to the yoke
  • V-grooves in tube profile for attaching many accessories
  • Pin-type air cushioning
  • Guiding over the entire stroke length
  • Same-side porting available
  • Interchangeable wear parts
Click image to enlarge

DTFV25 | 25mm Bore

Product # Model Port Loc. | Port Type Fx lbs. @87 PSI / 6 bar Fy lbs. | Fz lbs.
1625-051A DTFV251A Side Front | Double End, NPT 60 lbf. / 270 N 179 | 179
1625-051B DTFV251B Side Front | Single End, RH, NPT 60 lbf. / 270 N 179 | 179
1625-051C DTFV251C Side Front | Double End, BSPP 60 lbf. / 270 N 179 | 179
1625-051D DTFV251D Side Front | Single End, RH, BSPP 60 lbf. / 270 N 179 | 179
1625-052A DTFV252A Side Rear | Double End, NPT 60 lbf. / 270 N 179 | 179
1625-052B DTFV252B Side Rear | Single End, RH, NPT 60 lbf. / 270 N 179 | 179
1625-052C DTFV252C Side Rear | Double End, BSPP 60 lbf. / 270 N 179 | 179
1625-052D DTFV252D Side Rear | Single End, RH, BSPP 60 lbf. / 270 N 179 | 179
1625-053A DTFV253A Bottom | Double End, NPT 60 lbf. / 270 N 179 | 179
1625-053B DTFV253B Bottom | Single End, RH, NPT 60 lbf. / 270 N 179 | 179
1625-053C DTFV253C Bottom | Double End, BSPP 60 lbf. / 270 N 179 | 179
1625-053D DTFV253D Bottom | Single End, RH, BSPP 60 lbf. / 270 N 179 | 179

DTFV32 | 32mm Bore

Product # Model Port Loc. | Port Type Fx lbs. @87 PSI / 6 bar Fy lbs. | Fz lbs.
1632-051A DTFV321A Side Front | Double End, NPT 98 lbf. / 440 N 269 | 269
1632-051B DTFV321B Side Front | Single End, RH, NPT 98 lbf. / 440 N 269 | 269
1632-051C DTFV321C Side Front | Double End, BSPP 98 lbf. / 440 N 269 | 269
1632-051D DTFV321D Side Front | Single End, RH, BSPP 98 lbf. / 440 N 269 | 269
1632-052A DTFV322A Side Rear | Double End, NPT 98 lbf. / 440 N 269 | 269
1632-052B DTFV322B Side Rear | Single End, RH, NPT 98 lbf. / 440 N 269 | 269
1632-052C DTFV322C Side Rear | Double End, BSPP 98 lbf. / 440 N 269 | 269
1632-052D DTFV322D Side Rear | Single End, RH BSPP 98 lbf. / 440 N 269 | 269
1632-053A DTFV323A Bottom | Double End, NPT 98 lbf. / 440 N 269 | 269
1632-053B DTFV323B Bottom | Single End, RH, NPT 98 lbf. / 440 N 269 | 269
1632-053C DTFV323C Bottom | Double End, BSPP 98 lbf. / 440 N 269 | 269
1632-053D DTFV323D Bottom | Single End, RH, BSPP 98 lbf. / 440 N 269 | 269

DTFV40 | 40mm Bore

Product # Model Port Loc. | Port Type Fx lbs. @87 PSI / 6 bar Fy lbs. | Fz lbs.
1640-051A DTFV401A Side Front | Double End, NPT 152 lbf. / 680 N 359 | 359
1640-051B DTFV401B Side Front | Single End, RH, NPT 152 lbf. / 680 N 359 | 359
1640-051C DTFV401C Side Front | Double End, BSPP 152 lbf. / 680 N 359 | 359
1640-051D DTFV401D Side Front | Single End, BSPP 152 lbf. / 680 N 359 | 359
1640-052A DTFV402A Side Rear | Double End, NPT 152 lbf. / 680 N 359 | 359
1640-052B DTFV402B Side Rear | Single End, RH, NPT 152 lbf. / 680 N 359 | 359
1640-052C DTFV402C Side Rear | Double End, BSPP 152 lbf. / 680 N 359 | 359
1640-052D DTFV402D Side Rear | Single End, RH, BSPP 152 lbf. / 680 N 359 | 359
1640-053A DTFV403A Bottom | Double End, NPT 152 lbf. / 680 N 359 | 359
1640-053B DTFV403B Bottom | Single End, RH, NPT 152 lbf. / 680 N 359 | 359
1640-053C DTFV403C Bottom | Double End, BSPP 152 lbf. / 680 N 359 | 359
1640-053D DTFV403D Bottom | Single End, RH, BSPP 152 lbf. / 680 N 359 | 359

DTFV50 | 50mm Bore

Product # Model Port Loc. | Port Type Fx lbs. @87 PSI / 6 bar Fy lbs. | Fz lbs.
1650-051A DTFV501A Side Front | Double End, NPT 238 lbf. / 1060 N 472 | 472
1650-051B DTFV501B Side Front | Single End, RH, NPT 238 lbf. / 1060 N 472 | 472
1650-051C DTFV501C Side Front | Double End, BSPP 238 lbf. / 1060 N 472 | 472
1650-051D DTFV501D Side Front | Single End, RH, BSPP 238 lbf. / 1060 N 472 | 472
1650-052A DTFV502A Side Rear | Double End, NPT 238 lbf. / 1060 N 472 | 472
1650-052B DTFV502B Side Rear | Single End, RH, NPT 238 lbf. / 1060 N 472 | 472
1650-052C DTFV502C Side Rear | Double End, BSPP 238 lbf. / 1060 N 472 | 472
1650-052D DTFV502D Side Rear | Single End, RH, BSPP 238 lbf. / 1060 N 472 | 472
1650-053A DTFV503A Bottom | Double End, NPT 238 lbf. / 1060 N 472 | 472
1650-053B DTFV503B Bottom | Single End, RH, NPT 238 lbf. / 1060 N 472 | 472
1650-053C DTFV503C Bottom | Double End, BSPP 238 lbf. / 1060 N 472 | 472
1650-053D DTFV503D Bottom | Single End, RH, BSPP 238 lbf. / 1060 N 472 | 472

DTFV63 | 63mm Bore

Product # Model Port Loc. | Port Type Fx lbs. @87 PSI / 6 bar Fy lbs. | Fz lbs.
1663-051A DTFV631A Side Front | Double End, NPT 377 lbf. / 1680 N 629 | 629
1663-051B DTFV631B Side Front | Single End, RH, NPT 377 lbf. / 1680 N 629 | 629
1663-051C DTFV631C Side Front | Double End, BSPP 377 lbf. / 1680 N 629 | 629
1663-051D DTFV631D Side Front | Single End, RH, BSPP 377 lbf. / 1680 N 629 | 629
1663-052A DTFV632A Side Rear | Double End, NPT 377 lbf. / 1680 N 629 | 629
1663-052B DTFV632B Side Rear | Single End, RH, NPT 377 lbf. / 1680 N 629 | 629
1663-052C DTFV632C Side Rear | Double End, BSPP 377 lbf. / 1680 N 629 | 629
1663-052D DTFV632D Side Rear | Single End, RH, BSPP 377 lbf. / 1680 N 629 | 629
1663-053A DTFV633A Bottom | Double End, NPT 377 lbf. / 1680 N 629 | 629
1663-053B DTFV633B Bottom | Single End, RH, NPT 377 lbf. / 1680 N 629 | 629
1663-053C DTFV633C Bottom | Double End, BSPP 377 lbf. / 1680 N 629 | 629
1663-053D DTFV633D Bottom | Single End, RH, BSPP 377 lbf. / 1680 N 629 | 629

Get A Quick Quote