DTK - Short Compact Rodless Cylinder

Our short cylinder. The DTK has a 0-stroke which is reduced by up to 42%. It may even be used to replace piston-rod type cylinders because of its short basic length.

  • High-strength aluminum extruded body to reduce deflection and decrease slot width under pressure
  • High loading in all directions
  • Stroke lengths to 19.75 feet. Consult factory for longer stroke lengths
  • 0-stroke interchangeable with other brands
  • Front and side wipers attached to the yoke
  • V-grooves in tube profile for attaching many accessories
  • Pin-type air cushioning
  • Guiding over the entire stroke length
  • Same-side porting available
  • Interchangeable wear parts
Click image to enlarge

DTK18 | 18mm Bore

Product # Model Port Loc. | Port Type Fx lbs. @87 PSI / 6 bar Fy lbs. | Fz lbs.
1618-011C DTK181C Side Front | Double End, BSPP 31 lbf. / 140 N 9 | 31
1618-012C DTK182C Side Rear | Double End, BSPP 31 lbf. / 140 N 9 | 31
1618-013C DTK183C Bottom | Double End, BSPP 31 lbf. / 140 N 9 | 31

DTK25 | 25mm Bore

Product # Model Port Loc. | Port Type Fx lbs. @87 PSI / 6 bar Fy lbs. | Fz lbs.
1625-011A DTK251A Side Front | Double End, NPT 60 lbf. / 270 N 12 | 51
1625-011B DTK251B Side Front | Single End, RH, NPT 60 lbf. / 270 N 12 | 51
1625-011C DTK251C Side Front | Double End, BSPP 60 lbf. / 270 N 12 | 51
1625-011D DTK251D Side Front | Single End, RH, BSPP 60 lbf. / 270 N 12 | 51
1625-012A DTK252A Side Rear | Double End, NPT 60 lbf. / 270 N 12 | 51
1625-012B DTK252B Side Rear | Single End, RH, NPT 60 lbf. / 270 N 12 | 51
1625-012C DTK252C Side Rear | Double End, BSPP 60 lbf. / 270 N 12 | 51
1625-012D DTK252D Side Rear | Single End, RH, BSPP 60 lbf. / 270 N 12 | 51
1625-013A DTK253A Bottom | Double End, NPT 60 lbf. / 270 N 12 | 51
1625-013B DTK253B Bottom | Single End, RH, NPT 60 lbf. / 270 N 12 | 51
1625-013C DTK253C Bottom | Double End, BSPP 60 lbf. / 270 N 12 | 51
1625-013D DTK253D Bottom | Single End, RH, BSPP 60 lbf. / 270 N 12 | 51

DTK32 | 32mm Bore

Product # Model Port Loc. | Port Type Fx lbs. @87 PSI / 6 bar Fy lbs. | Fz lbs.
1632-011A DTK321A Side Front | Double End, NPT 98 lbf. / 440 N 15 | 71
1632-011B DTK321B Side Front | Single End, RH, NPT 98 lbf. / 440 N 15 | 71
1632-011C DTK321C Side Front | Double End, BSPP 98 lbf. / 440 N 15 | 71
1632-011D DTK321D Side Front | Single End, RH, BSPP 98 lbf. / 440 N 15 | 71
1632-012A DTK322A Side Rear | Double End, NPT 98 lbf. / 440 N 15 | 71
1632-012B DTK322B Side Rear | Single End, RH, NPT 98 lbf. / 440 N 15 | 71
1632-012C DTK322C Side Rear | Double End, BSPP 98 lbf. / 440 N 15 | 71
1632-012D DTK322D Side Rear | Single End, RH, BSPP 98 lbf. / 440 N 15 | 71
1632-013A DTK323A Bottom | Double End, NPT 98 lbf. / 440 N 15 | 71
1632-013B DTK323B Bottom | Single End, RH, NPT 98 lbf. / 440 N 15 | 71
1632-013C DTK323C Bottom | Double End, BSPP 98 lbf. / 440 N 15 | 71
1632-013D DTK323D Side Rear | Single End, RH, BSPP 98 lbf. / 440 N 15 | 71

DTK40 | 40mm Bore

Product # Model Port Loc. | Port Type Fx lbs. @87 PSI / 6 bar Fy lbs. | Fz lbs.
1640-011A DTK401A Side Rear | Double End, NPT 152 lbf. / 680 N 22 | 89
1640-011B DTK401B Side Front | Single End, RH, NPT 152 lbf. / 680 N 22 | 89
1640-011C DTK401C Side Front | Double End, BSPP 152 lbf. / 680 N 22 | 89
1640-011D DTK401D Side Front | Single End, RH, BSPP 152 lbf. / 680 N 22 | 89
1640-012A DTK402A Side Rear | Double End, NPT 152 lbf. / 680 N 22 | 89
1640-012B DTK402B Side Rear | Single End, RH, NPT 152 lbf. / 680 N 22 | 89
1640-012C DTK402C Side Rear | Double End, BSPP 152 lbf. / 680 N 22 | 89
1640-012D DTK402D Side Rear | Single End, RH, BSPP 152 lbf. / 680 N 22 | 89
1640-013A DTK403A Bottom | Double End, NPT 152 lbf. / 680 N 22 | 89
1640-013B DTK403B Bottom | Single End, RH, NPT 152 lbf. / 680 N 22 | 89
1640-013C DTK403C Bottom | Double End, BSPP 152 lbf. / 680 N 22 | 89
1640-013D DTK403D Bottom | Single End, RH, BSPP 152 lbf. / 680 N 22 | 89

DTK50 | 50mm Bore

Product # Model Port Loc. | Port Type Fx lbs. @87 PSI / 6 bar Fy lbs. | Fz lbs.
1650-011A DTK501A Side Front | Double End, NPT 238 lbf. / 1060 N 31 | 107
1650-011B DTK501B Side Front | Single End, RH, NPT 238 lbf. / 1060 N 31 | 107
1650-011C DTK501C Side Front | Double End, BSPP 238 lbf. / 1060 N 31 | 107
1650-011D DTK501D Side Front | Single End, RH, BSPP 238 lbf. / 1060 N 31 | 107
1650-012A DTK502A Side Rear | Double End, NPT 238 lbf. / 1060 N 31 | 107
1650-012B DTK502B Side Rear | Single End, RH, NPT 238 lbf. / 1060 N 31 | 107
1650-012C DTK502C Side Rear | Double End, BSPP 238 lbf. / 1060 N 31 | 107
1650-012D DTK502D Side Rear | Single End, RH, BSPP 238 lbf. / 1060 N 31 | 107
1650-013A DTK503A Bottom | Double End, NPT 238 lbf. / 1060 N 31 | 107
1650-013B DTK503B Bottom | Single End, RH, NPT 238 lbf. / 1060 N 31 | 107
1650-013C DTK503C Bottom | Double End, BSPP 238 lbf. / 1060 N 31 | 107
1650-013D DTK503D Bottom | Single End, RH, BSPP 238 lbf. / 1060 N 31 | 107

DTK63 | 63mm Bore

Product # Model Port Loc. | Port Type Fx lbs. @87 PSI / 6 bar Fy lbs. | Fz lbs.
1663-011A DTK631A Side Front | Double End, NPT 377 lbf. / 1680 N 40 | 132
1663-011B DTK631B Side Front | Single End, RH, NPT 377 lbf. / 1680 N 40 | 132
1663-011C DTK631C Side Front | Double End, BSPP 377 lbf. / 1680 N 40 | 132
1663-011D DTK631D Side Front | Single End, RH, BSPP 377 lbf. / 1680 N 40 | 132
1663-012A DTK632A Side Rear | Double End, NPT 377 lbf. / 1680 N 40 | 132
1663-012B DTK632B Side Rear | Single End, RH, NPT 377 lbf. / 1680 N 40 | 132
1663-012C DTK632C Side Rear | Double End, BSPP 377 lbf. / 1680 N 40 | 132
1663-012D DTK632D Side Rear | Single End, RH, BSPP 377 lbf. / 1680 N 40 | 132
1663-013A DTK633A Bottom | Double End, NPT 377 lbf. / 1680 N 40 | 132
1663-013B DTK633B Bottom | Single End, RH, NPT 377 lbf. / 1680 N 40 | 132
1663-013C DTK633C Bottom | Double End, BSPP 377 lbf. / 1680 N 40 | 132
1663-013D DTK633D Bottom | Single End, RH, BSPP 377 lbf. / 1680 N 40 | 132

Need Something Specific?

Expecting to find something that isn't here? We'd be happy to help. Just reach out through our contact form and let us know what you need.

Submit a Request

Get A Quick Quote