DTKF - Short Compact Guided Rodless Cylinder
Our short compact guided cylinder. The DTKF has a 0-stroke which is reduced by up to 42%. It may even be used to replace piston-rod type cylinders because of its short basic length.
- High-strength aluminum extruded body to reduce deflection and decrease slot width under pressure
- High loading in all directions
- Stroke lengths to 19.75 feet. Consult factory for longer stroke lengths
- 0-stroke interchangeable with other brands
- Front and side wipers attached to the yoke
- V-grooves in tube profile for attaching many accessories
- Pin-type air cushioning
- Guiding over the entire stroke length
- Same-side porting available
- Interchangeable wear parts
Click image to enlarge
DTKF18 | 18mm Bore
Product # | Model # | Fx lbs. @ 87 PSI/ 6 bar | Fy lbs. | Fz lbs. | Port Loc. | Port Type | |
---|---|---|---|---|---|
1618-031C | DTKF181C | 31 lbf. / 140 N | 33 | 33 | Side Front | Double End BSPP Porting | |
1618-032C | DTKF182C | 31 lbf. / 140 N | 33 | 33 | Side Rear | Double End BSPP Porting | |
1618-033C | DTKF183C | 31 lbf. / 140 N | 33 | 33 | Bottom | Double End BSPP Porting |
DTKF25 | 25mm Bore
Product # | Model # | Fx lbs. @ 87 PSI/ 6 bar | Fy lbs. | Fz lbs. | Port Loc. | Port Type | |
---|---|---|---|---|---|
1625-031A | DTKF251A | 60 lbf. / 270 N | 56 | 56 | Side Front | Double End NPT Porting | |
1625-031B | DTKF251B | 60 lbf. / 270 N | 56 | 56 | Side Front | Single End Right Hand NPT Porting | |
1625-031C | DTKF251C | 60 lbf. / 270 N | 56 | 56 | Side Front | Double End BSPP Porting | |
1625-031D | DTKF251D | 60 lbf. / 270 N | 56 | 56 | Side Front | Single End Right Hand BSPP Porting | |
1625-032A | DTKF252A | 60 lbf. / 270 N | 56 | 56 | Side Rear | Double End NPT Porting | |
1625-032B | DTKF252B | 60 lbf. / 270 N | 56 | 56 | Side Rear | Single End Right Hand NPT Porting | |
1625-032C | DTKF252C | 60 lbf. / 270 N | 56 | 56 | Side Rear | Double End BSPP Porting | |
1625-032D | DTKF252D | 60 lbf. / 270 N | 56 | 56 | Side Rear | Single End Right Hand BSPP Porting | |
1625-033A | DTKF253A | 60 lbf. / 270 N | 56 | 56 | Bottom | Double End NPT Porting | |
1625-033B | DTKF253B | 60 lbf. / 270 N | 56 | 56 | Bottom | Single End Right Hand NPT Porting | |
1625-033C | DTKF253C | 60 lbf. / 270 N | 56 | 56 | Bottom | Double End BSPP Porting | |
1625-033D | DTKF253D | 60 lbf. / 270 N | 56 | 56 | Bottom | Single End Right Hand BSPP Porting |
DTKF32 | 32mm Bore
Product # | Model # | Fx lbs. @ 87 PSI/ 6 bar | Fy lbs. | Fz lbs. | Port Loc. | Port Type | |
---|---|---|---|---|---|
1632-031A | DTKF321A | 98 lbf. / 440 N | 101 | 101 | Side Front | Double End NPT Porting | |
1632-031B | DTKF321B | 98 lbf. / 440 N | 101 | 101 | Side Front | Single End Right Hand NPT Porting | |
1632-031C | DTKF321C | 98 lbf. / 440 N | 101 | 101 | Side Front | Double End BSPP Porting | |
1632-031D | DTKF321D | 98 lbf. / 440 N | 101 | 101 | Side Front | Single End Right Hand BSPP Porting | |
1632-032A | DTKF322A | 98 lbf. / 440 N | 101 | 101 | Side Rear | Double End NPT Porting | |
1632-032B | DTKF322B | 98 lbf. / 440 N | 101 | 101 | Side Rear | Single End Right Hand NPT Porting | |
1632-032C | DTKF322C | 98 lbf. / 440 N | 101 | 101 | Side Rear | Double End BSPP Porting | |
1632-032D | DTKF322D | 98 lbf. / 440 N | 101 | 101 | Side Rear | Single End Right Hand BSPP Porting | |
1632-033A | DTKF323A | 98 lbf. / 440 N | 101 | 101 | Bottom | Double End NPT Porting | |
1632-033B | DTKF323B | 98 lbf. / 440 N | 101 | 101 | Bottom | Single End Right Hand NPT Porting | |
1632-033C | DTKF323C | 98 lbf. / 440 N | 101 | 101 | Bottom | Double End BSPP Porting | |
1632-033D | DTKF323D | 98 lbf. / 440 N | 101 | 101 | Bottom | Single End Right Hand BSPP Porting |
DTKF40 | 40mm Bore
Product # | Model # | Fx lbs. @ 87 PSI/ 6 bar | Fy lbs. | Fz lbs. | Port Loc. | Port Type | |
---|---|---|---|---|---|
1640-031A | DTKF401A | 152 lbf. / 680 N | 134 | 134 | Side Front | Double End NPT Porting | |
1640-031B | DTKF401B | 152 lbf. / 680 N | 134 | 134 | Side Front | Single End Right Hand NPT Porting | |
1640-031C | DTKF401C | 152 lbf. / 680 N | 134 | 134 | Side Front | Double End BSPP Porting | |
1640-031D | DTKF401D | 152 lbf. / 680 N | 134 | 134 | Side Front | Single End Right Hand BSPP Porting | |
1640-032A | DTKF402A | 152 lbf. / 680 N | 134 | 134 | Side Rear | Double End NPT Porting | |
1640-032B | DTKF402B | 152 lbf. / 680 N | 134 | 134 | Side Rear | Single End Right Hand NPT Porting | |
1640-032C | DTKF402C | 152 lbf. / 680 N | 134 | 134 | Side Rear | Double End BSPP Porting | |
1640-032D | DTKF402D | 152 lbf. / 680 N | 134 | 134 | Side Rear | Single End Right Hand BSPP Porting | |
1640-033A | DTKF403A | 152 lbf. / 680 N | 134 | 134 | Bottom | Double End NPT Porting | |
1640-033B | DTKF403B | 152 lbf. / 680 N | 134 | 134 | Bottom | Single End Right Hand NPT Porting | |
1640-033C | DTKF403C | 152 lbf. / 680 N | 134 | 134 | Bottom | Double End BSPP Porting | |
1640-033D | DTKF403D | 152 lbf. / 680 N | 134 | 134 | Bottom | Single End Right Hand BSPP Porting |
DTKF50 | 50mm Bore
Product # | Model # | Fx lbs. @ 87 PSI/ 6 bar | Fy lbs. | Fz lbs. | Port Loc. | Port Type | |
---|---|---|---|---|---|
1650-031A | DTKF501A | 238 lbf. / 1060 N | 202 | 202 | Side Front | Double End NPT Porting | |
1650-031B | DTKF501B | 238 lbf. / 1060 N | 202 | 202 | Side Front | Single End Right Hand NPT Porting | |
1650-031C | DTKF501C | 238 lbf. / 1060 N | 202 | 202 | Side Front | Double End BSPP Porting | |
1650-031D | DTKF501D | 238 lbf. / 1060 N | 202 | 202 | Side Front | Single End Right Hand BSPP Porting | |
1650-032A | DTKF502A | 238 lbf. / 1060 N | 202 | 202 | Side Rear | Double End NPT Porting | |
1650-032B | DTKF502B | 238 lbf. / 1060 N | 202 | 202 | Side Rear | Single End Right Hand NPT Porting | |
1650-032C | DTKF502C | 238 lbf. / 1060 N | 202 | 202 | Side Rear | Double End BSPP Porting | |
1650-032D | DTKF502D | 238 lbf. / 1060 N | 202 | 202 | Side Rear | Single End Right Hand BSPP Porting | |
1650-033A | DTKF503A | 238 lbf. / 1060 N | 202 | 202 | Bottom | Double End NPT Porting | |
1650-033B | DTKF503B | 238 lbf. / 1060 N | 202 | 202 | Bottom | Single End Right Hand NPT Porting | |
1650-033C | DTKF503C | 238 lbf. / 1060 N | 202 | 202 | Bottom | Double End BSPP Porting | |
1650-033D | DTKF503D | 238 lbf. / 1060 N | 202 | 202 | Bottom | Single End Right Hand BSPP Porting |
DTKF63 | 63mm Bore
Product # | Model # | Fx lbs. @ 87 PSI/ 6 bar | Fy lbs. | Fz lbs. | Port Loc. | Port Type | |
---|---|---|---|---|---|
1663-031A | DTKF631A | 377 lbf. / 1680 N | 247 | 247 | Side Front | Double End NPT Porting | |
1663-031B | DTKF631B | 377 lbf. / 1680 N | 247 | 247 | Side Front | Single End Right Hand NPT Porting | |
1663-031C | DTKF631C | 377 lbf. / 1680 N | 247 | 247 | Side Front | Double End BSPP Porting | |
1663-031D | DTKF631D | 377 lbf. / 1680 N | 247 | 247 | Side Front | Single End Right Hand BSPP Porting | |
1663-032A | DTKF632A | 377 lbf. / 1680 N | 247 | 247 | Side Rear | Double End NPT Porting | |
1663-032B | DTKF632B | 377 lbf. / 1680 N | 247 | 247 | Side Rear | Single End Right Hand NPT Porting | |
1663-032C | DTKF632C | 377 lbf. / 1680 N | 247 | 247 | Side Rear | Double End BSPP Porting | |
1663-032D | DTKF632D | 377 lbf. / 1680 N | 247 | 247 | Side Rear | Single End Right Hand BSPP Porting | |
1663-033A | DTKF633A | 377 lbf. / 1680 N | 247 | 247 | Bottom | Double End NPT Porting | |
1663-033B | DTKF633B | 377 lbf. / 1680 N | 247 | 247 | Bottom | Single End Right Hand NPT Porting | |
1663-033C | DTKF633C | 377 lbf. / 1680 N | 247 | 247 | Bottom | Double End BSPP Porting | |
1663-033D | DTKF633D | 377 lbf. / 1680 N | 247 | 247 | Bottom | Single End Right Hand BSPP Porting |
Related Downloads
Need Something Specific?
Expecting to find something that isn't here? We'd be happy to help. Just reach out through our contact form and let us know what you need.