DTS - Standard Rodless Cylinder
Our standard cylinder. It has an identical length at 0-stroke as most competitors making it interchangeable.
- High-strength aluminum extruded body to reduce deflection and decrease slot width under pressure
- High loading in all directions
- Stroke lengths to 19.75 feet. Consult factory for longer stroke lengths
- 0-stroke interchangeable with other brands
- Front and side wipers attached to the yoke
- V-grooves in tube profile for attaching many accessories
- Pin-type air cushioning
- Guiding over the entire stroke length
- Same-side porting available
- Interchangeable wear parts
Click image to enlarge
DTS18 | 18 mm Bore
DTS25 | 25 mm Bore
Product # | Model # | Fx lbs. @ 87 PSI/ 6 bar | Fy lbs. | Fz lbs. | Port Loc. | Port Type | |
---|---|---|---|---|---|
1625-001A | DTS251A | 60 lbf. / 270 N | 24 | 107 | Side Front | Double End, NPT | |
1625-001B | DTS251B | 60 lbf. / 270 N | 24 | 107 | Side Front | Single End, RH, NPT | |
1625-001C | DTS251C | 60 lbf. / 270 N | 24 | 107 | Side Front | Double End, BSPP | |
1625-001D | DTS251D | 60 lbf. / 270 N | 24 | 107 | Side Front | Single End, RH, BSPP | |
1625-002A | DTS252A | 60 lbf. / 270 N | 24 | 107 | Side Rear | Double End, NPT | |
1625-002B | DTS252B | 60 lbf. / 270 N | 24 | 107 | Side Rear | Single End, RH, NPT | |
1625-002C | DTS252C | 60 lbf. / 270 N | 24 | 107 | Side Rear | Double End, BSPP | |
1625-002D | DTS252D | 60 lbf. / 270 N | 24 | 107 | Side Rear | Single End, RH, BSPP | |
1625-003A | DTS253A | 60 lbf. / 270 N | 24 | 107 | Bottom | Double End, NPT | |
1625-003B | DTS253B | 60 lbf. / 270 N | 24 | 107 | Bottom | Single End, RH, NPT | |
1625-003C | DTS253C | 60 lbf. / 270 N | 24 | 107 | Bottom | Double End, BSPP | |
1625-003D | DTS251A | 60 lbf. / 270 N | 24 | 107 | Bottom | Single End, RH, BSPP |
DTS32 | 32mm Bore
Product # | Model # | Fx lbs. @ 87 PSI/ 6 bar | Fy lbs. | Fz lbs. | Port Loc. | Port Type | |
---|---|---|---|---|---|
1632-001A | DTS321A | 98 lbf. / 440 N | 37 | 146 | Side Front | Double End, NPT | |
1632-001B | DTS321B | 98 lbf. / 440 N | 37 | 146 | Side Front | Single End, RH, NPT | |
1632-001C | DTS321C | 98 lbf. / 440 N | 37 | 146 | Side Front | Double End, BSPP | |
1632-001D | DTS321D | 98 lbf. / 440 N | 37 | 146 | Side Front | Single End, RH, BSPP | |
1632-002A | DTS322A | 98 lbf. / 440 N | 37 | 146 | Side Rear | Double End, NPT | |
1632-002B | DTS322B | 98 lbf. / 440 N | 37 | 146 | Side Rear | Single End, RH, NPT | |
1632-002C | DTS322C | 98 lbf. / 440 N | 37 | 146 | Side Rear | Double End, BSPP | |
1632-002D | DTS322D | 98 lbf. / 440 N | 37 | 146 | Side Rear | Single End, RH, BSPP | |
1632-003A | DTS323A | 98 lbf. / 440 N | 37 | 146 | Bottom | Double End, NPT | |
1632-003B | DTS323B | 98 lbf. / 440 N | 37 | 146 | Bottom | Single End, RH, NPT | |
1632-003C | DTS323C | 98 lbf. / 440 N | 37 | 146 | Bottom | Double End, BSPP | |
1632-003D | DTS323D | 98 lbf. / 440 N | 37 | 146 | Bottom | Single End, RH, BSPP |
DTS40 | 40mm Bore
Product # | Model # | Fx lbs. @ 87 PSI/ 6 bar | Fy lbs. | Fz lbs. | Port Loc. | Port Type | |
---|---|---|---|---|---|
1640-001A | DTS401A | 152 lbf. / 680 N | 50 | 179 | Side Front | Double End, NPT | |
1640-001B | DTS401B | 152 lbf. / 680 N | 50 | 179 | Side Front | Single End, RH, NPT | |
1640-001C | DTS401C | 152 lbf. / 680 N | 50 | 179 | Side Front | Double End, BSPP | |
1640-001D | DTS401D | 152 lbf. / 680 N | 50 | 179 | Side Front | Single End, RH, BSPP | |
1640-002A | DTS402A | 152 lbf. / 680 N | 50 | 179 | Side Rear | Double End, NPT | |
1640-002B | DTS402B | 152 lbf. / 680 N | 50 | 179 | Side Rear | Single End, RH, NPT | |
1640-002C | DTS402C | 152 lbf. / 680 N | 50 | 179 | Side Rear | Double End, BSPP | |
1640-002D | DTS402D | 152 lbf. / 680 N | 50 | 179 | Side Rear | Single End, RH, BSPP | |
1640-003A | DTS403A | 152 lbf. / 680 N | 50 | 179 | Bottom | Double End, NPT | |
1640-003B | DTS403B | 152 lbf. / 680 N | 50 | 179 | Bottom | Single End, RH, NPT | |
1640-003C | DTS403C | 152 lbf. / 680 N | 50 | 179 | Bottom | Double End, BSPP | |
1640-003D | DTS403D | 152 lbf. / 680 N | 50 | 179 | Bottom | Single End, RH, BSPP |
DTS50 | 50mm Bore
Product # | Model # | Fx lbs. @ 87 PSI/ 6 bar | Fy lbs. | Fz lbs. | Port Loc. | Port Type | |
---|---|---|---|---|---|
1650-001A | DTS501A | 238 lbf. / 1060 N | 73 | 238 | Side Front | Double End, NPT | |
1650-001B | DTS501B | 238 lbf. / 1060 N | 73 | 238 | Side Front | Single End, RH, NPT | |
1650-001C | DTS501C | 238 lbf. / 1060 N | 73 | 238 | Side Front | Double End, BSPP | |
1650-001D | DTS501D | 238 lbf. / 1060 N | 73 | 238 | Side Front | Single End, RH, BSPP | |
1650-002A | DTS502A | 238 lbf. / 1060 N | 73 | 238 | Side Rear | Double End, NPT | |
1650-002B | DTS502B | 238 lbf. / 1060 N | 73 | 238 | Side Rear | Single End, RH, NPT | |
1650-002C | DTS502C | 238 lbf. / 1060 N | 73 | 238 | Side Rear | Double End, BSPP | |
1650-002D | DTS502D | 238 lbf. / 1060 N | 73 | 238 | Side Rear | Single End, RH, BSPP | |
1650-003A | DTS503A | 238 lbf. / 1060 N | 73 | 238 | Bottom | Double End, NPT | |
1650-003B | DTS503B | 238 lbf. / 1060 N | 73 | 238 | Bottom | Single End, RH, NPT | |
1650-003C | DTS503C | 238 lbf. / 1060 N | 73 | 238 | Bottom | Double End, BSPP | |
1650-003D | DTS503D | 238 lbf. / 1060 N | 73 | 238 | Bottom | Single End, RH, BSPP |
DTS63 | 63mm Bore
Product # | Model # | Fx lbs. @ 87 PSI/ 6 bar | Fy lbs. | Fz lbs. | Port Loc. | Port Type | |
---|---|---|---|---|---|
1663-001A | DTS631A | 377 lbf. / 1680 N | 97 | 377 | Side Front | Double End, NPT | |
1663-001B | DTS631B | 377 lbf. / 1680 N | 97 | 377 | Side Front | Single End, RH, NPT | |
1663-001C | DTS631C | 377 lbf. / 1680 N | 97 | 377 | Side Front | Double End, BSPP | |
1663-001D | DTS631D | 377 lbf. / 1680 N | 97 | 377 | Side Front | Single End, RH, BSPP | |
1663-002A | DTS632A | 377 lbf. / 1680 N | 97 | 377 | Side Rear | Double End, NPT | |
1663-002B | DTS632B | 377 lbf. / 1680 N | 97 | 377 | Side Rear | Single End, RH, NPT | |
1663-002C | DTS632C | 377 lbf. / 1680 N | 97 | 377 | Side Rear | Double End, BSPP | |
1663-002D | DTS632D | 377 lbf. / 1680 N | 97 | 377 | Side Rear | Single End, RH, BSPP | |
1663-003A | DTS633A | 377 lbf. / 1680 N | 97 | 377 | Bottom | Double End, NPT | |
1663-003B | DTS633B | 377 lbf. / 1680 N | 97 | 377 | Bottom | Single End, RH, NPT | |
1663-003C | DTS633C | 377 lbf. / 1680 N | 97 | 377 | Bottom | Double End, BSPP | |
1663-003D | DTS633D | 377 lbf. / 1680 N | 97 | 377 | Bottom | Single End, RH, BSPP |
Related Downloads
Need Something Specific?
Expecting to find something that isn't here? We'd be happy to help. Just reach out through our contact form and let us know what you need.