MICROGEAR® MG7 - Shafted

Click image to enlarge
MicroGear Logo

MICROGEAR MG7 Shafted Series

Product # # of Shafts 'A' Shaft (in. or mm) 'B' Shaft (in. or mm) Model # Ratio Rotation Shaft C/L Distance  
4305-0572 2 .375 .375 2MG7RH1:1A.375B.375 1:1 RH 3/4"
4305-0573 2 .375 .375 2MG7LHA:1A.375B.375 1:1 LH 3/4"
4305-0578 2 .250 .250 2MG7RH1:1A.250B.250 1:1 RH 3/4"
4305-0579 2 .250 .250 2MG7LH1:1A.250B.250 1:1 LH 3/4"
4305-0584 2 .375 Keyed .375 Keyed 2MG7RH1:1A.375KB.375K 1:1 RH 3/4"
4305-0585 2 .375 Keyed .375 Keyed 2MG7LH1:1A.375KB.375K 1:1 LH 3/4"
4305-0590 2 6MM 6MM 2MG7RH1:1A6MMB6MM 1:1 RH 3/4"
4305-0591 2 6MM 6MM 2MG7LH1:1A6MMB6MM 1:1 LH 3/4"
4305-0574 3 .375 .375 3MG7RH1:1A.375B.375 1:1 RH 3/4"
4305-0575 3 .375 .375 3MG7LH1:1A.375B.375 1:1 LH 3/4"
4305-0580 3 .250 .250 3MG7RH1:1A.250B.250 1:1 RH 3/4"
4305-0581 3 .250 .250 3MG7LH1:1A.250B.250 1:1 LH 3/4"
4305-0586 3 .375 Keyed .375 Keyed 3MG7RH1:1A.375KB.375K 1:1 RH 3/4"
4305-0587 3 .375 Keyed .375 Keyed 3MG7LH1:1A.375KB.375K 1:1 LH 3/4"
4305-0592 3 6MM 6MM 3MG7RH1:1A6MMB6MM 1:1 RH 3/4"
4305-0593 3 6MM 6MM 3MG7LH1:1A6MMB6MM 1:1 LH 3/4"
4305-0576 4 .375 .375 4MG7RH1:1A.375B.375 1:1 RH 3/4"
4305-0577 4 .375 .375 4MG7LH1:1A.375B.375 1:1 LH 3/4"
4305-0582 4 .250 .250 4MG7RH1:1A.250B.250 1:1 RH 3/4"
4305-0583 4 .250 .250 4MG7LH1:1A.250B.250 1:1 LH 3/4"
4305-0588 4 .375 Keyed .375 Keyed 4MG7RH1:1A.375KB.375K 1:1 RH 3/4"
4305-0589 4 .375 Keyed .375 Keyed 4MG7LH1:1A.375KB.375K 1:1 LH 3/4"
4305-0594 4 6MM 6MM 4MG7RH1:1A6MMB6MM 1:1 RH 3/4"
4305-0595 4 6MM 6MM 4MG7LH1:1A6MMB6MM 1:1 LH 3/4"

Get A Quick Quote